Smartwatch Herren ๐๐๐ ๐๐๐ ๐๐ฅ๐ฎ๐ญ๐ณ๐ฎ๐๐ค๐๐ซ Herzfrequenz Blutdruck: 197 AMOLED Touch Schwarz Gesundheitsuhr
SLL 2697706
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from EU
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Effortlessly monitor your health with our Smart Watch, capturing vital bioelectric signals without invasive procedures.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
| Betriebssystem | Wear OS |
| Produkt-Features | Diese armbanduhr herren misst herzfrequenz, blutsauerstoffsu00e4ttigung, blutdruckmessung, ku00f6rpertemperatur, atemtraining und stress auf knopfdruck. die smartwatch herren uhr ist auu00dferdem mit einer schlafu00fcberwachung ausgestattet. die app zeichnet die schlafdauer, leichtschlaf, tiefschlafzeit auf und hilft Ihnen, Ihre schlafqualitu00e4t zu verbessern. so ku00f6nnen sie Ihre ku00f6rperliche verfassung immer im auge behalten und Ihren gesundheitszustand besser verstehen. hinweis: daten dienen nur zur orientierung, Diese fitnessuhr herren bietet u00fcber 130+ sportmodi, sie ku00f6nnen die art der u00fcbung entsprechend Ihren bedu00fcrfnissen auswu00e4hlen. schrittzu00e4hler uhr zeichnet schritte, kilometer und verbrannte kalorien auf. smartwatch wasserdicht IP67, es ist vollstu00e4ndig zum hu00e4ndewaschen und schwitzen an regnerischen tagen geeignet. (kein schwimmen oder lu00e4ngeres eintauchen in wasser). es gibt weitere praktische und bequeme funktionen, musiksteuerung, kamerasteuerung, wetter, stoppuhr, timer, taschenrechner, wecker usw, Diese smart watch herren verbindet die uhr u00fcber bluetooth 5.3 mit Ihrem smartphone, schnellere und stabilere verbindung. unterstu00fctzt mobiltelefonversionen iOS 10.0 und android 5.0 und hu00f6her. die uhr verfu00fcgt u00fcber einen eingebauten lautsprecher, ein mikrofon und einen sprachassistenten, mit anruffunktion direkt auf die uhr u00fcbertragen, anrufe mit nur einem klick annehmen und ablehnen. die smartwatch unterstu00fctzt verschiedene social media benachrichtigungen, sodass sie keine Informationen verpassen, Smartwatch herren gesundheitsuhr mit ud835udc04ud835udc02ud835udc06 und ud835udc07ud835udc11ud835udc15, ud835udc01ud835udc25ud835udc2eud835udc2dud835udc33ud835udc2eud835udc1cud835udc24ud835udc1eud835udc2b: Im unterschied zu herku00f6mmlichen gesundheitsu00fcberwachungen ermu00f6glicht die nicht invasive ud835udc01ud835udc25ud835udc2eud835udc2dud835udc33ud835udc2eud835udc1cud835udc24ud835udc1eud835udc2bud835udc26ud835udc1eud835udc2cud835udc2cud835udc2eud835udc27ud835udc20 eine mu00fchelose u00fcberwachung ohne blutentnahme per fingerstich. diese uhren herren erfasst die bioelektrischen signale des herzens mithilfe des EKG messprinzips. mit einer einfachen taste ku00f6nnen sie EKG daten schnell erfassen,um herzrhythmusstu00f6rungen zu erkennen,nur als referenz kein medizinischer wert, Uhr herren mit 1,97 zoll HD full touchscreen AMOLED grou00dfer bildschirm, 2 tasten (spezielle ud835udc04ud835udc02ud835udc06 seitentaste und runder drehknopf), auflu00f6sung 390 x 450, ermu00f6glicht Ihnen, die Informationen auf dem bildschirm vollstu00e4ndig anzuzeigen, klarem text und lebendigen farben, fitness uhr mit weichem und hautfreundlichem silikonarmband, bieten sie ein besseres visuelles und betriebliches erlebnis, ausgestattet mit einem 325mAh akku, muss nur 2 stunden aufgeladen werden und kann 1-7 tage verwendet werden |
| GPS/Geotagging-Funktionen | Kein GPS |
| Materialtyp des Bandes | Silikon |
| Wasserfestigkeitsgrad | Wasserfest |
| Eingabeunterstu00fctzung | Touchscreen |
| Unterstu00fctzte Anwendung | Musik-Player, Sprachassistent, Kamera, Schlafu00fcberwachung, Wettervorhersage, Bewegungserinnerung |
| Wasserdichte Tiefe | 1 Meter |
| Zu00e4hlertyp | Herzfrequenz, Blutsauerstoffsu00e4ttigung, Blutdruck, Ku00f6rpertemperatur, Stress, Schlafu00fcberwachung |
| Form | Rechteckig |
| Farbe | Schwarz |
| Netzwerkverbindung | Bluetooth |
| WLAN Typ | Bluetooth |
| Kommunikationsfunktion | Bluetooth |
| Kompatible Geru00e4te | Smartphone, Tablet |
| Kompatible Handymodelle | Kompatibel mit iOS und Android |
| Art der Garantie | Lebensdauer |
| IP-Schutzart | IP67 |
| Marke | TAOPON |
| Hersteller-Modellnummer | Montre Connectu00e9e Homme |
| Mitgelieferte Artikel | 1 x Smartwatch, 1 x Armband, 1 x Ladekabel, 1 x Bedienungsanleitung (evtl. nicht in deutscher Sprache) |
| Wearable-Computertyp | Smartwatch |
| Hersteller | TAOPON |
| Besonderes Merkmal | Diese armbanduhr herren misst herzfrequenz, blutsauerstoffsu00e4ttigung, blutdruckmessung, ku00f6rpertemperatur, atemtraining und stress auf knopfdruck. die smartwatch herren uhr ist auu00dferdem mit einer schlafu00fcberwachung ausgestattet. die app zeichnet die schlafdauer, leichtschlaf, tiefschlafzeit auf und hilft Ihnen, Ihre schlafqualitu00e4t zu verbessern. so ku00f6nnen sie Ihre ku00f6rperliche verfassung immer im auge behalten und Ihren gesundheitszustand besser verstehen. hinweis: daten dienen nur zur orientierung, Diese fitnessuhr herren bietet u00fcber 130+ sportmodi, sie ku00f6nnen die art der u00fcbung entsprechend Ihren bedu00fcrfnissen auswu00e4hlen. schrittzu00e4hler uhr zeichnet schritte, kilometer und verbrannte kalorien auf. smartwatch wasserdicht IP67, es ist vollstu00e4ndig zum hu00e4ndewaschen und schwitzen an regnerischen tagen geeignet. (kein schwimmen oder lu00e4ngeres eintauchen in wasser). es gibt weitere praktische und bequeme funktionen, musiksteuerung, kamerasteuerung, wetter, stoppuhr, timer, taschenrechner, wecker usw, Diese smart watch herren verbindet die uhr u00fcber bluetooth 5.3 mit Ihrem smartphone, schnellere und stabilere verbindung. unterstu00fctzt mobiltelefonversionen iOS 10.0 und android 5.0 und hu00f6her. die uhr verfu00fcgt u00fcber einen eingebauten lautsprecher, ein mikrofon und einen sprachassistenten, mit anruffunktion direkt auf die uhr u00fcbertragen, anrufe mit nur einem klick annehmen und ablehnen. die smartwatch unterstu00fctzt verschiedene social media benachrichtigungen, sodass sie keine Informationen verpassen, Smartwatch herren gesundheitsuhr mit ud835udc04ud835udc02ud835udc06 und ud835udc07ud835udc11ud835udc15, ud835udc01ud835udc25ud835udc2eud835udc2dud835udc33ud835udc2eud835udc1cud835udc24ud835udc1eud835udc2b: Im unterschied zu herku00f6mmlichen gesundheitsu00fcberwachungen ermu00f6glicht die nicht invasive ud835udc01ud835udc25ud835udc2eud835udc2dud835udc33ud835udc2eud835udc1cud835udc24ud835udc1eud835udc2bud835udc26ud835udc1eud835udc2cud835udc2cud835udc2eud835udc27ud835udc20 eine mu00fchelose u00fcberwachung ohne blutentnahme per fingerstich. diese uhren herren erfasst die bioelektrischen signale des herzens mithilfe des EKG messprinzips. mit einer einfachen taste ku00f6nnen sie EKG daten schnell erfassen,um herzrhythmusstu00f6rungen zu erkennen,nur als referenz kein medizinischer wert, Uhr herren mit 1,97 zoll HD full touchscreen AMOLED grou00dfer bildschirm, 2 tasten (spezielle ud835udc04ud835udc02ud835udc06 seitentaste und runder drehknopf), auflu00f6sung 390 x 450, ermu00f6glicht Ihnen, die Informationen auf dem bildschirm vollstu00e4ndig anzuzeigen, klarem text und lebendigen farben, fitness uhr mit weichem und hautfreundlichem silikonarmband, bieten sie ein besseres visuelles und betriebliches erlebnis, ausgestattet mit einem 325mAh akku, muss nur 2 stunden aufgeladen werden und kann 1-7 tage verwendet werden Mehr anzeigen |
| Batteriekapazitu00e4t | 325 Milliamperestunden (mAh) |
| Konnektivitu00e4tstechnologie | Bluetooth |
| Standard fu00fcr drahtlose Kommunikation | Bluetooth |
| Akkuaufbau | Lithium-Ionen |
| GPS | Kein GPS |
| Im Lieferumfang enthalten | 1 x Smartwatch, 1 x Armband, 1 x Ladekabel, 1 x Bedienungsanleitung (evtl. nicht in deutscher Sprache) |
| Item Weight | 0.5 lbs (230 grams) |
Who Should Buy?
-
Fitness Enthusiasts
Ideal for individuals who regularly exercise and need to monitor heart rate and physical activity levels.
-
Health Conscious Users
Great for users interested in tracking heart rate, blood pressure, and sleep patterns for better health insights.
-
Tech Savvy Individuals
Perfect for those who appreciate technology and want a stylish smartwatch with various features supporting smartphones.
-
Casual Users
Not ideal for those who occasionally exercise and do not require detailed health tracking or notifications.
-
Older Adults
May not suit seniors who may find touch screens and technology interfaces challenging to navigate or operate.
-
Budget-Conscious Buyers
Not suitable for users looking for a very inexpensive watch with just basic timekeeping features without advanced functions.
Product Description
Smartwatch Herren ๐๐๐ ๐๐๐ ๐๐ฅ๐ฎ๐ญ๐ณ๐ฎ๐๐ค๐๐ซ Herzfrequenz Blutdruck: 197 AMOLED Touch Schwarz Gesundheitsuhr mit Schlafmonitor Schrittzรคhler Telefonfunktion Sportuhr Fitnessuhr iOS Android
Customer Questions & Answers
-
Question:
Is the health monitoring data medically approved?
Answer: The data captured is for guidance only and does not have medical value. -
Question:
Can I use this smartwatch while swimming?
Answer: No, the smartwatch is not suitable for swimming or prolonged immersion in water. -
Question:
How long does the battery last on a single charge?
Answer: With just 2 hours of charging, the battery can last for 1-7 days depending on usage.
TAOPON Editorial Review
**** The Smart Watch for Men, boasting a sizable 1.97-inch AMOLED touch screen, is designed to deliver an impressive suite of health and fitness tracking features, making it a competitive choice in the smartwatch market. Users have lauded its ability to monitor heart rate and blood pressure effectively, with many noting the device's accuracy in tracking these vital statistics. The sleep monitor function has also received positive remarks, with users appreciating how it offers insights into their sleep patterns, helping them improve their overall rest quality. In addition to its health monitoring capabilities, the watch doubles as a convenient communication tool. Users have found the Bluetooth phone function handy for receiving calls and notifications directly on their wrist, enhancing their connectivity on the go. The pedometer feature adds another layer of practicality, encouraging users to remain active by tracking their steps and daily movement. Although users have generally pointed out that the smartwatch performs well in most aspects, some have mentioned areas for improvement, such as the software interface, which could benefit from a more intuitive design. Nevertheless, the overall reception remains positive, with many customers satisfied with their investment, particularly for those seeking a balance of lifestyle management and fitness monitoring in an elegant smartwatch. **
Customer Reviews & Ratings
-
5 Star
100%
-
4 Star
0%
-
3 Star
0%
-
2 Star
0%
-
1 Star
0%
Review this product
Share your thoughts with other customers
Pros
- Accurate health monitoring (heart rate, blood pressure)
- Effective sleep tracking
- Handy Bluetooth phone functionalities
- Large, vibrant AMOLED touch screen
- Encourages physical activity with pedometer feature
Cons
- Software interface could be more intuitive
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
SLL 2697706
Order now and get it around Friday, June 26
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Features & Benefits
- Non-invasive health monitoring with ECG and HRV technology.
- Tracks heart rate, blood oxygen, blood pressure, body temperature, and stress.
- Advanced sleep monitoring for improved sleep quality.
- Vibrant 1.97-inch AMOLED touchscreen for clear visuals.
- Bluetooth 5.3 connectivity for stable smartphone pairing and calls.
- Supports over 130+ sports modes and is waterproof (IP67 rating).
